Key Highlights:
| Category | Parameter | Value/Description |
|---|---|---|
| Hardware | Dimensions (L × W × H) | 83mm × 69mm × 28mm |
| Static Power Consumption | 2 W | |
| Maximum Power Consumption | 2.5 W | |
| Weight | < 200 g | |
| Operating Temperature | 0°C to +40°C | |
| Power Supply | 11V ~ 14V DC, 0.5 A | |
| Input Voltage (Adapter) | 100V ~ 240V AC, 50Hz ~ 60Hz | |
| Indicators | POWER/PON/LOS/LAN | |
| PON Interface | Class | Class B+ |
| Receiver Sensitivity | -27 dBm | |
| Wavelength | Upstream: 1310nm, Downstream: 1490nm | |
| Authentication Methods | SN/Password/LOID (GPON) | |
| Features | FEC, DBA (SR/NSR), Band Stop Filter (WBF), Flexible GEM Port-TCONT mapping | |
| Ethernet Port | VLAN Support | 1:1 VLAN, N:1 VLAN, VLAN Transparent Mode, QinQ VLAN |
| MAC Features | MAC Address Filtering, MAC Learning, MAC Limiting | |
| IPv6 Support | Layer 2 IPv6 Transparent Transmission | |
| Key Features | QoS & Traffic Control | Port Rate Limiting, 802.1p Priority, SP/WRR/SP+WRR Scheduling, Broadcast Rate Limiting |
| Smart O&M | OMCI/Web UI, Dual Software Backup/Rollback, Optical Link Diagnostics, Loop Detection | |
| Energy Saving | Indicator Dimming, Reduced Power Consumption in Idle Mode | |
| Multicast Support | IGMP v2/v3 Snooping, MLD v1/v2 Snooping, Fast Leave, Multicast VLAN Handling | |
| Environment | Operating Humidity | 5% RH ~ 95% RH (Non-condensing) |
We R&D, manufacture, and sell optical communication access systems and terminal equipment. Now we’ve taken the lead in launching a number of original products in the industry, mainly including ONU/ONT, OLT, VoIP gateways, and other network access products, which are designed to meet the needs of telecom operators. We’re committed to helping broadband users worldwide enjoy an ultra-high-speed network!
We will arrange for a specialist to contact you immediately.